This dress is the swiss knife of all dresses—it’ll look great almost anywhere. Dress it up with a jacket or give it a more casual vibe with a pair of sneakers. Wear it as a nightie or even as a part of your street style outfit—the options are endless. The comfortable oversize fit proves that comfy can also be stylish!
• Made from 96% polyester, 4% spandex
• Smooth and stretchy fabric
• Fabric weight: 6.19 oz/yd² (210 g/m2)
• Lowered armhole with a widened sleeve and a drop shoulder
• Comfortable oversize fit
        
        
    • Made from 96% polyester, 4% spandex
• Smooth and stretchy fabric
• Fabric weight: 6.19 oz/yd² (210 g/m2)
• Lowered armhole with a widened sleeve and a drop shoulder
• Comfortable oversize fit
Size guide
| CHEST | WAIST | HIPS | |
| 2XS (inches) | 31 ½ | 23 ⅝ | 33 ⅞ | 
| XS (inches) | 33 ⅛ | 25 ¼ | 35 ⅜ | 
| S (inches) | 34 ⅝ | 26 ¾ | 37 | 
| M (inches) | 36 ¼ | 28 ⅜ | 38 ⅝ | 
| L (inches) | 39 ⅜ | 31 ½ | 41 ¾ | 
| XL (inches) | 42 ½ | 34 ⅝ | 44 ⅞ | 
| 2XL (inches) | 45 ⅝ | 37 ¾ | 48 | 
| 3XL (inches) | 48 ⅞ | 41 | 51 ⅛ | 
| 4XL (inches) | 52 | 44 ⅛ | 54 ⅜ | 
| 5XL (inches) | 55 ⅛ | 47 ¼ | 57 ½ | 
| 6XL (inches) | 58 ¼ | 50 ⅜ | 60 ⅝ | 
| CHEST | WAIST | HIPS | |
| 2XS (cm) | 80 | 60 | 86 | 
| XS (cm) | 84 | 64 | 90 | 
| S (cm) | 88 | 68 | 94 | 
| M (cm) | 92 | 72 | 98 | 
| L (cm) | 100 | 80 | 106 | 
| XL (cm) | 108 | 88 | 114 | 
| 2XL (cm) | 116 | 96 | 122 | 
| 3XL (cm) | 124 | 104 | 130 | 
| 4XL (cm) | 132 | 112 | 138 | 
| 5XL (cm) | 140 | 120 | 146 | 
| 6XL (cm) | 148 | 128 | 154 | 
 
              
             
           
           
                